Talavera de la Reina
Race results
Position | Name | 1. | 2. | Points | |
---|---|---|---|---|---|
1. | Marvin Vanluchene - Ben van den Bogaart | 22 | 25 | 47 | |
2. | Koen Hermans - Nicolas Musset | 25 | 18 | 43 | |
3. | Stuart Brown - Joe Millard | 20 | 20 | 40 | |
4. | Daniel Willemsen - Robbie Bax | 18 | 16 | 34 | |
5. | Tomáš Čermák - Ondřej Čermák | 16 | 15 | 31 | |
6. | Kert Varik - Lauris Daiders | 15 | 14 | 29 | |
7. | Davy Sanders - Andres Haller | 14 | 13 | 27 | |
8. | Brett Wilkinson - Daniel Chamberlain | 12 | 11 | 23 | |
9. | Riku Kunnas - Lari Kunnas | 13 | 10 | 23 | |
10. | Etienne Bax - Kaspars Stupelis | - | 22 | 22 | |
11. | Kristof Santermans - Konstantinus Beleckas | 10 | 9 | 19 | |
12. | Julian Veldman - Glenn Janssens | 11 | 8 | 19 | |
13. | Zeno Compalati - Lemuel Ravera | 8 | 7 | 15 | |
14. | Gert van Werven - Jens Mans | - | 12 | 12 | |
15. | Pavel Hroch - Martin Hroch | 6 | 6 | 12 | |
16. | Justin Keuben - Dion Rietman | 7 | 5 | 12 | |
17. | Benjamin Weiss - Patrick Schneider | 9 | - | 9 | |
18. | Michael Hodges - Charlie Ide | 5 | 2 | 7 | |
19. | Romaric Chanteloup - Josselyn Chanteloup | 3 | 3 | 6 | |
20. | Arne Dierckens - Luc Rostingt | 1 | 4 | 5 | |
21. | Joachim Reimann - Philipp Reimann | 4 | 1 | 5 | |
22. | Kévin Cordeau - Dylan Cordeau | 2 | - | 2 |
Standings
1. | Etienne Bax | 604 | |
2. | Marvin Vanluchene | 548 | |
3. | Koen Hermans | 448 | |
4. | Stuart Brown | 421 | |
5. | Arne Dierckens | 406 |