Stelpe
Race results
Position | Name | 1. | 2. | Points | |
---|---|---|---|---|---|
1. | Koen Hermans - Nicolas Musset | 25 | 25 | 50 | |
2. | Etienne Bax - Kaspars Stupelis | 22 | 22 | 44 | |
3. | Marvin Vanluchene - Ben van den Bogaart | 20 | 20 | 40 | |
4. | Valentin Giraud - Johnny Badaire | 18 | 14 | 32 | |
5. | Brett Wilkinson - Daniel Chamberlain | 16 | 16 | 32 | |
6. | Julian Veldman - Glenn Janssens | 12 | 18 | 30 | |
7. | Daniel Willemsen - Robbie Bax | 15 | 15 | 30 | |
8. | Tomáš Čermák - Ondřej Čermák | 13 | 13 | 26 | |
9. | Kert Varik - Lauris Daiders | 14 | 10 | 24 | |
10. | Gert van Werven - Jens Mans | 11 | 12 | 23 | |
11. | Riku Kunnas - Lari Kunnas | 10 | 11 | 21 | |
12. | Justin Keuben - Dion Rietman | 7 | 9 | 16 | |
13. | Davy Sanders - Andres Haller | 6 | 8 | 14 | |
14. | Pavel Hroch - Martin Hroch | 8 | 6 | 14 | |
15. | Benjamin Weiss - Patrick Schneider | 9 | 4 | 13 | |
16. | Markus Normak - Karl Albert Kasesalu | 5 | 5 | 10 | |
17. | Arne Dierckens - Luc Rostingt | - | 7 | 7 | |
18. | Jan Boukal - Pavel Boukal | 4 | 1 | 5 | |
19. | Argo Poldsaar - Ruslan Talf | 2 | 2 | 4 | |
20. | Liutauras Variakojis - Janis Paipals | 3 | - | 3 | |
21. | Tomas Baltusis - Tadas Natka | - | 3 | 3 | |
22. | Taavi Pungits - Lauri Kuttis | 1 | - | 1 |
Next race
04/07/2021 | GP1 LANGE |
Calendar
11/07/2021 | GP2 IFFENDIC | |
01/08/2021 | GP3 STRASSBESSENBACH | |
22/08/2021 | GP4 JININ | |
29/08/2021 | GP5 ROGGENBURG | |
19/09/2021 | GP6 OSS |