R10 - Stelpe
Race results
Position | Name | 1. | 2. | Points | |
---|---|---|---|---|---|
1. | Arne Dierckens - Robbie Bax | 25 | 22 | 47 | |
2. | Etienne Bax - Kaspars Stupelis | 20 | 25 | 45 | |
3. | Koen Hermans - Nicolas Musset | 22 | 20 | 42 | |
4. | Kert Varik - Lauris Daiders | 15 | 18 | 33 | |
5. | Julian Veldman - Glenn Janssens | 18 | 13 | 31 | |
6. | Jake Brown - Joe Millard | 16 | 14 | 30 | |
7. | Stuart Brown - Josh Chamberlain | 14 | 16 | 30 | |
8. | Marvin Vanluchene - Ben van den Bogaart | 12 | 15 | 27 | |
9. | Kristof Santermans - Konstantinus Beleckas | 11 | 12 | 23 | |
10. | Pavel Hroch - Martin Hroch | 9 | 11 | 20 | |
11. | George Kinge - Lewis Gray | 10 | 9 | 19 | |
12. | Christophe Cuche - Maxime Cuche | 7 | 10 | 17 | |
13. | Zeno Compalati - Bastien Chopin | 13 | - | 13 | |
14. | Janis Jegorovs - Peteris Jegorovs | 6 | 6 | 12 | |
15. | Justin Keuben - Dion Rietman | 8 | 4 | 12 | |
16. | Jan Boukal - Pavel Boukal | 4 | 7 | 11 | |
17. | Robert Diblik - Michal Gabor | 5 | 5 | 10 | |
18. | Adrian Peter - Miroslav Zatloukal | - | 8 | 8 | |
19. | Argo Poldsaar - Ruslan Talf | 3 | 2 | 5 | |
20. | Roy Lindgren - Niko Tynnila | - | 3 | 3 | |
21. | Siim Mokrik - Birger Taal | 2 | - | 2 | |
22. | Renatas Jankauskas - Martynas Zaliauskas | 1 | 1 | 2 |
Standings
1. | Etienne Bax | 604 | |
2. | Marvin Vanluchene | 548 | |
3. | Koen Hermans | 448 | |
4. | Stuart Brown | 421 | |
5. | Arne Dierckens | 406 |