Iffendic
Race results
Position | Name | 1. | 2. | Points | |
---|---|---|---|---|---|
1. | Etienne Bax - Nicolas Musset | 25 | 25 | 50 | |
2. | Koen Hermans - Kenny van Gaalen | 22 | 16 | 38 | |
3. | Janis Daiders - Kaspars Stupelis | 20 | 18 | 38 | |
4. | Daniel Willemsen - Robbie Bax | 18 | 20 | 38 | |
5. | Tomáš Čermák - Ondřej Čermák | 16 | 15 | 31 | |
6. | Julian Veldman - Ben van den Bogaart | 15 | 13 | 28 | |
7. | Marvin Vanluchene - Haralds Kurpnieks | 13 | 14 | 27 | |
8. | Andreas Clohse - Hantje van Hal | 14 | 9 | 23 | |
9. | Valentin Giraud - Elvijs Mucenieks | - | 22 | 22 | |
10. | Davy Sanders - Andres Haller | 10 | 10 | 20 | |
11. | Stuart Brown - Joe Millard | 11 | 8 | 19 | |
12. | Gert van Werven - Jens Mans | 9 | 6 | 15 | |
13. | Guennady Auvray - Johny Badaire | 2 | 11 | 13 | |
14. | Brett Wilkinson - Daniel Chamberlain | 6 | 7 | 13 | |
15. | Andy Burgler - Martin Betschart | 12 | - | 12 | |
16. | Kert Varik - Lauris Daiders | - | 12 | 12 | |
17. | Christophe Cuche - Maxime Cuche | 8 | - | 8 | |
18. | Arne Dierckens - Luc Rostingt | 7 | - | 7 | |
19. | Marco Heinzer - Ruedi Betschart | 5 | - | 5 | |
20. | Thomas Hamard - Simon Villaines | 4 | - | 4 | |
21. | Nick Janssens - Glenn Janssens | 3 | - | 3 |
Standings
1. | Etienne Bax | 604 | |
2. | Marvin Vanluchene | 548 | |
3. | Koen Hermans | 448 | |
4. | Stuart Brown | 421 | |
5. | Arne Dierckens | 406 |