Castelnau de Lévis
Race results
Position | Name | 1. | 2. | Points | |
---|---|---|---|---|---|
1. | Valentin Giraud - Johnny Badaire | 25 | 25 | 50 | |
2. | Marvin Vanluchene - Ben van den Bogaart | 22 | 22 | 44 | |
3. | Etienne Bax - Kaspars Stupelis | 16 | 20 | 36 | |
4. | Kert Varik - Lauris Daiders | 20 | 13 | 33 | |
5. | Koen Hermans - Nicolas Musset | 18 | 14 | 32 | |
6. | Brett Wilkinson - Daniel Chamberlain | 12 | 18 | 30 | |
7. | Tomáš Čermák - Ondřej Čermák | 13 | 15 | 28 | |
8. | Daniel Willemsen - Robbie Bax | 15 | 12 | 27 | |
9. | Gert van Werven - Jens Mans | 11 | 10 | 21 | |
10. | Riku Kunnas - Lari Kunnas | 8 | 11 | 19 | |
11. | Kristof Santermans - Konstantinus Beleckas | 9 | 9 | 18 | |
12. | Davy Sanders - Andres Haller | 14 | 3 | 17 | |
13. | Marco Heinzer - Ruedi Betschart | 10 | 6 | 16 | |
14. | Arne Dierckens - Luc Rostingt | - | 16 | 16 | |
15. | Guennady Auvray - Johny Badaire | 6 | 7 | 13 | |
16. | Zeno Compalati - Lemuel Ravera | 7 | 5 | 12 | |
17. | Benjamin Weiss - Patrick Schneider | 3 | 8 | 11 | |
18. | Justin Keuben - Dion Rietman | 5 | - | 5 | |
19. | Andreas Clohse - Hantje van Hal | - | 4 | 4 | |
20. | Fabian Hofmann - Cornelio Dörig | 4 | - | 4 | |
21. | Remo Inderbitzin - Martin Betschart | 1 | 2 | 3 | |
22. | Joachim Reimann - Philipp Reimann | 2 | 1 | 3 |
Standings
1. | Etienne Bax | 604 | |
2. | Marvin Vanluchene | 548 | |
3. | Koen Hermans | 448 | |
4. | Stuart Brown | 421 | |
5. | Arne Dierckens | 406 |